| LIVE! CONDITIONS AT STATION Last Update: 12/3/08 6:00pm | ||||
| Updated sec ago | ||||
| TEMPERATURE |
37.8 F
Feels Like --- |
|||
| Todays High | 54.9 4:35pm | |||
| Today's Low | 26.2 6:47am | |||
| Yesterday's High | 46.4 12:57pm | |||
| Yesterday's Low | 34.0 11:51pm | |||
| BAROMETER / HUMIDITY | WIND | |||
| Barometer | 30.12 | Wind Speed | 4 mph | |
| Barometric Trend | Steady | Wind Gust | 5 mph | |
| Humidity | 65 | Wind Direction | ESE | |
| Dew Point | 27.1 | Beaufort Scale | ||
| RAIN / SNOW | COMFORT / STRESS LEVELS | |||
| Rain Today | 0.00 in | Comfort Level | Cool | |
| Rain Rate | 0.000 in/hr | Heat Stress | --- | |
| Rain Last Hour | 0.00 in | |||
| Snowfall Depth | 0.0 in | VISIBILITY / CLOUDS | ||
| Visibility | Miles | |||
| Fire Danger | LOW | Cloud Height | Ft | |
| 3-DAY LOCAL FORECAST | |||||
Tonight![]() Mostly Clear |
Thursday![]() Chance Rain |
Thursday Night ![]() Chance Rain |
Friday![]() Mostly Sunny |
Friday Night ![]() Mostly Cloudy |
Saturday![]() Partly Sunny |
| Lo 38°F | Hi 54°F | Lo 34°F | Hi 41°F | Lo 27°F | Hi 43°F |
|
|
|